| Department | Room No | Floor |
|---|---|---|
| Emergency | ………………………… | Ground Floor |
| Registration | ………………………… | Ground Floor |
| ICU | …………….............. | Ground Floor |
| Orthopedics | 001,002,003, & 004 | Ground Floor |
| Medicine | 114(Senior Citizen),115 (Senior Citizen),116,117,119,120,121,123 | 1st Floor |
| Surgery | 138,140,141 | 1st Floor |
| Pediatrics | 655 | 6th Floor |
| OBG | 602,605, 607 | 6th Floor |
| ENT | 132,133,134 | 1st Floor |
| Ophthalmology | 142,143 | 1st Floor |
| Dermatology | 144, 145 | 1st Floor |
| Psychiatry | 112,113 | 1st Floor |
| Dressing Room | 162 | 1St Floor |
| DAK/Ayushman Kendra | 153 | 1St Floor |
| Microbiology | ----------------------- | First Basement |
| Pathology | ----------------------- | First Basement |
| Blood sample collection | ----------------------- | 1St Floor |
| Pharmacy | ----------------------- | 1St Floor |
| Administration | ……………………….. | 1st Floor |
| Pediatric ward | ………………………… | 3rd Floor |
| Medicine Ward (Female) | ………………………… | 3rd Floor |
| Medicine ward (Male) | ………………………… | 4th Floor |
| Labor Room | ………………………… | 6th Floor |
| Nursery | ………………………… | 6th Floor |
| OT | ………………………… | 7th Floor |
बुराड़ी हॉस्पिटल